Bor node
| Name | Port | Protocol | Tags | Description |
|---|---|---|---|---|
| Network Listening Port | 30303 | TCP + UDP | Public | Bor P2P. TCP for peer connections and synchronization (RLPx); UDP for peer discovery. Open both. |
| RPC Server | 8545 | TCP | Can be Public, Internal | RPC port for sending transactions and fetching data. Heimdall uses this port to obtain Bor headers. |
| WebSocket Server | 8546 | TCP | Can be Public, Internal | WebSocket port for real-time updates. |
| GraphQL Server | 8547 | TCP | Internal | GraphQL port for querying data. |
| Prometheus Server | 9091 | TCP | Can be Public, Monitoring | Prometheus APIs for Grafana data source. Can be mapped to ports 80/443 via an Nginx reverse proxy. |
| Grafana Server | 3001 | TCP | Can be Public, Monitoring | Grafana web server. Can be mapped to ports 80/443 via an Nginx reverse proxy. |
| Pprof Server | 7071 | TCP | Internal, Monitoring | Pprof server for collecting Bor metrics. |
| Bootnode Discovery | 30301 | UDP | Internal | Default discovery port of the standalone bootnode binary only. Not used by Bor sentry or validator nodes. |
Heimdall node
Heimdall runs on CometBFT and the Cosmos SDK, so its ports differ from Bor’s.| Name | Port | Protocol | Tags | Description |
|---|---|---|---|---|
| P2P Port | 26656 | TCP | Public | CometBFT peer-to-peer port for connecting to other Heimdall nodes and synchronization. |
| RPC Server | 26657 | TCP | Can be Public, Internal | CometBFT RPC endpoint for queries and submitting transactions. Bound to localhost by default. |
| REST API | 1317 | TCP | Can be Public, Internal | Cosmos SDK REST (LCD) API for querying Heimdall state over HTTP. |
| gRPC Server | 9090 | TCP | Internal | Cosmos SDK gRPC endpoint for querying Heimdall state. Bound to localhost by default. |
| Prometheus Server | 26660 | TCP | Can be Public, Monitoring | CometBFT Prometheus metrics endpoint for monitoring. |
| Pprof Server | 6060 | TCP | Internal, Monitoring | Pprof server for collecting Heimdall runtime metrics. |