Network details
Amoy
Testnet tokens are available from the Polygon faucet.| Properties | Network details |
|---|---|
| Network name | Amoy |
| Parent chain | Sepolia |
| Chain ID | 80002 |
| Gas token | POL |
| Gas station | Polygon Gas Tracker |
| RPC endpoint | https://polygon-amoy.drpc.org |
| WSS endpoint | wss://polygon-amoy.drpc.org |
| Block Explorer | https://amoy.polygonscan.com/ |
Mainnet
| Properties | Network details |
|---|---|
| Network name | Polygon |
| Parent chain | Ethereum |
| Chain ID | 137 |
| Gas token | POL |
| Gas station | Polygon Gas Tracker |
| RPC endpoint | https://polygon.drpc.org |
| WSS endpoint | wss://polygon.drpc.org |
| Block explorer | https://polygonscan.com/ |
For more details, refer to the JSON data.
RPC API methods
Network endpoints follow the JSON-RPC standard.For API documentation, visit your RPC provider’s documentation. To explore API requests without setup, use the Composer App.
Infrastructure providers
Public RPCs
Public RPCs are free to use but may have rate limits or traffic restrictions:| Provider | Server Address |
|---|---|
| dRPC | https://polygon.drpc.org |
| Tenderly | https://tenderly.rpc.polygon.community |
| Allnodes | https://polygon.publicnode.com |
| Tatum | https://polygon-mainnet.gateway.tatum.io/ |
| Nodies | https://polygon-public.nodies.app/ |
| 1RPC | https://1rpc.io/matic |
| Quicknode | https://rpc-mainnet.matic.quiknode.pro |
| OnFinality | https://polygon.api.onfinality.io/public |
Paid RPCs
Paid RPCs are enterprise-grade services available at various pricing tiers:- Tenderly
- Alchemy
- All That Node
- Amazon Managed Blockchain
- Ankr
- BlockPI
- Blockeden
- Chainbase
- Chainnodes
- Chainstack
- Dwellir
- 4EVERLAND
- GetBlock
- Infura
- Kriptonio
- LeoRPC
- Moralis
- NodeReal
- Nodies
- NOWNodes
- Omnia
- OnFinality
- Pocket Network
- QuickNode
- 1RPC
- RPC Fast
- SettleMint
- Tatum
- SubQuery
- Validation Cloud
- WatchData