Mapped Tokens
- Polygon-Mainnet
- Mumbai-Testnet
Mumbai-Testnet
If you want to get your token mapped then please send your mapping request via https://mapper.polygon.technology/
The table below shows some examples about different mapped tokens on Mumbai testnet, including but not limited to:
Token Name | Bridge | Parent Chain Address: Goerli | Child Chain: MUMBAI |
---|---|---|---|
Polygon | Plasma | 0x499d11E0b6eAC7c0593d8Fb292DCBbF815Fb29Ae | 0x0000000000000000000000000000000000001010 |
ERC20-TestToken | Plasma | 0x3f152B63Ec5CA5831061B2DccFb29a874C317502 | 0x2d7882beDcbfDDce29Ba99965dd3cdF7fcB10A1e |
Plasma-WETH | Plasma | 0x60D4dB9b534EF9260a88b0BED6c486fe13E604Fc | 0x4DfAe612aaCB5b448C12A591cD0879bFa2e51d62 |
ERC721-TestToken | Plasma | 0xfA08B72137eF907dEB3F202a60EfBc610D2f224b | 0x33FC58F12A56280503b04AC7911D1EceEBcE179c |
PoS-WETH | PoS | 0x60D4dB9b534EF9260a88b0BED6c486fe13E604Fc | 0xA6FA4fB5f76172d178d61B04b0ecd319C5d1C0aa |
DummyERC20Token | PoS | 0x655F2166b0709cd575202630952D71E2bB0d61Af | 0xfe4F5145f6e09952a5ba9e956ED0C25e3Fa4c7F1 |
DummyERC721Token | PoS | 0x084297B12F204Adb74c689be08302FA3f12dB8A7 | 0x757b1BD7C12B81b52650463e7753d7f5D0565C0e |
DummyERC1155Token | PoS | 0x2e3Ef7931F2d0e4a7da3dea950FF3F19269d9063 | 0xA07e45A987F19E25176c877d98388878622623FA |
Polygon-Mainnet
If you want to get your token mapped then please send your mapping request via https://mapper.polygon.technology/
The table below shows some examples about different mapped tokens on Polygon-Mainnet, including but not limited to: