Overview
The following chains are connected to AggLayer. Each chain has a unique rollup ID assigned during registration. Chain types:- PP (Pessimistic Proof): Sovereign mode secured by pessimistic proofs. No ZK prover required.
- Validium: ZK-secured execution with offchain data availability.
- zkEVM: Fully onchain ZK rollup.
- ALGateway: Connected through the AggLayer Gateway.
- Outpost: Non-CDK chain connected to AggLayer.
Mainnets
| Chain | Chain ID | Rollup ID | Type | Gas Token | RPC | Explorer |
|---|---|---|---|---|---|---|
| Ethereum | 1 | 0 | L1 | ETH | https://eth.llamarpc.com | etherscan.io |
| Katana | 747474 | 20 | ALGateway | ETH | https://rpc.katanarpc.com | katanascan.com |
| Pentagon Games | 3344 | 16 | Validium | PC | https://rpc.pentagon.games | explorer.pentagon.games |
| Silicon.network | 2355 | 10 | Validium | ETH | https://rpc.silicon.network | scope.silicon.network |
| X Layer | 196 | 3 | PP | OKB | https://rpc.xlayer.tech | oklink.com/x-layer |
| Ternoa | 752025 | 13 | zkEVM | CAPS | https://rpc-mainnet.zkevm.ternoa.network | explorer.ternoa.com |
| Wirex Pay | 31415 | 8 | zkEVM | ETH | https://rpc.wirexpaychain.com | blockscout.wirexpaychain.com |
Testnets
| Chain | Chain ID | Rollup ID | Type | Gas Token | RPC | Explorer |
|---|---|---|---|---|---|---|
| Bokuto | 737373 | 37 | ALGateway | ETH | https://rpc-bokuto.katanarpc.com | tenderly.co/explorer/katana-bokuto |
| Lumia | 2030232745 | 35 | zkEVM | LUMIA | https://beam-rpc.lumia.org | beam-explorer.lumia.org |