> ## Documentation Index
> Fetch the complete documentation index at: https://docs.polygon.technology/llms.txt
> Use this file to discover all available pages before exploring further.

# Payment providers

> Directory of payment infrastructure projects supporting Polygon.

The following payment providers have integrations with Polygon Chain. Coverage spans on-ramps, off-ramps, card processing, checkout, stablecoin settlement, and embedded fiat-to-crypto flows.

OMS is the regulated full-stack option. The providers below are public integrations with their own onboarding and documentation paths.

## Enterprise & custodial

| Provider | Category | Details |
| - | - | - |
| Open Money Stack | On-ramp, off-ramp, custody, compliance | Full-stack regulated infrastructure: on-ramp, off-ramp, custodial and non-custodial wallets, KYC/AML, cash kiosks. [Request OMS access](https://polygon.technology/get-access?utm_source=docs\&utm_medium=table\&utm_campaign=oms_access) |

## On-ramps & off-ramps

| Provider | Category | Details |
| - | - | - |
| [Stripe](https://docs.stripe.com/crypto/stablecoin-payments) | On-ramp | Card and bank transfer to USDC on Polygon. [Tutorial](https://docs.polygon.technology/payment-services/stablecoins/onramps-stripe) |
| [MoonPay](https://dev.moonpay.com/docs/on-ramp-overview) | On-ramp, off-ramp | Card and bank, global coverage |
| [Transak](https://docs.transak.com/) | On-ramp, off-ramp | 160+ countries, local payment methods |
| [Ramp](https://docs.rampnetwork.com/) | On-ramp, off-ramp | Card, bank, Apple/Google Pay |
| [Bridge](https://apidocs.bridge.xyz/) | Stablecoin rails | Programmable stablecoin-to-fiat and fiat-to-stablecoin |
| [Revolut](https://www.revolut.com/en-US/) | On-ramp, off-ramp | Revolut account holders |
| [Mercuryo](https://oor-redirect.redoc.ly/#section/About) | On-ramp, off-ramp | Card and bank, global |
| [BlindPay](https://blindpay.com/docs/getting-started/quick-start-payin) | On-ramp | Privacy-focused |
| [Payy](https://payy.link/) | Payment links | Checkout and payment link flows |
| [Avenia](https://avenia.io/) | On-ramp | Latin America focus |
| [Electrocoin](https://electrocoin.eu) | On-ramp, off-ramp | European markets |

## eCommerce & checkout

| Provider | Category | Details |
| - | - | - |
| [Shopify](https://depay.com/plugins/shopify) | eCommerce | Crypto checkout via DePay plugin |
| [Crossmint](https://crossmint.io/) | Checkout | Credit card purchases for tokens and NFTs |

## Stablecoin issuers

| Stablecoin | Issuer | Details |
| - | - | - |
| USDC | [Circle](https://developers.circle.com/) | Native on Polygon; CCTP cross-chain support |
| USDT | [Tether](https://tether.to/) | Native on Polygon |
| DAI | [MakerDAO](https://docs.makerdao.com/) | Decentralized stablecoin |
| AUSD | [Agora](https://www.agora.finance/) | Native on Polygon |

## Agentic payments

For AI agent and autonomous payment flows (x402, LLM wallets, per-use API billing), see the [Agentic tab](https://docs.polygon.technology/payment-services/index) for full documentation.
