> ## Documentation Index
> Fetch the complete documentation index at: https://docs.polygon.technology/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Chains

> Chains connected to AggLayer: chain IDs, rollup IDs, RPC endpoints, block explorers, and gas tokens.

## Overview

The following chains are connected to AggLayer. Each chain has a unique rollup ID assigned during registration.

Chain types:

* **PP (Pessimistic Proof)**: Sovereign mode secured by pessimistic proofs. No ZK prover required.
* **Validium**: ZK-secured execution with offchain data availability.
* **zkEVM**: Fully onchain ZK rollup.
* **ALGateway**: Connected through the AggLayer Gateway.
* **Outpost**: Non-CDK chain connected to AggLayer.

## Mainnets

| Chain                                                                              | Chain ID | Rollup ID | Type      | Gas Token | RPC                                        | Explorer                                                              |
| ---------------------------------------------------------------------------------- | -------- | --------- | --------- | --------- | ------------------------------------------ | --------------------------------------------------------------------- |
| [Ethereum](https://ethereum.org)                                                   | 1        | 0         | L1        | ETH       | `https://eth.llamarpc.com`                 | [etherscan.io](https://etherscan.io)                                  |
| [Katana](https://docs.katana.network/)                                             | 747474   | 20        | ALGateway | ETH       | `https://rpc.katanarpc.com`                | [katanascan.com](https://katanascan.com/)                             |
| [Pentagon Games](https://pentagon.games/)                                          | 3344     | 16        | Validium  | PC        | `https://rpc.pentagon.games`               | [explorer.pentagon.games](https://explorer.pentagon.games/)           |
| [Silicon.network](https://docs.silicon.network)                                    | 2355     | 10        | Validium  | ETH       | `https://rpc.silicon.network`              | [scope.silicon.network](https://scope.silicon.network)                |
| [X Layer](https://web3.okx.com/xlayer/docs/developer/build-on-xlayer/about-xlayer) | 196      | 3         | PP        | OKB       | `https://rpc.xlayer.tech`                  | [oklink.com/x-layer](https://www.oklink.com/x-layer)                  |
| [Ternoa](https://docs.ternoa.network)                                              | 752025   | 13        | zkEVM     | CAPS      | `https://rpc-mainnet.zkevm.ternoa.network` | [explorer.ternoa.com](https://explorer.ternoa.com/)                   |
| [Wirex Pay](https://partner.wirexpaychain.com/docs/getting-started)                | 31415    | 8         | zkEVM     | ETH       | `https://rpc.wirexpaychain.com`            | [blockscout.wirexpaychain.com](https://blockscout.wirexpaychain.com/) |

## Testnets

| Chain                                 | Chain ID   | Rollup ID | Type      | Gas Token | RPC                                | Explorer                                                                                   |
| ------------------------------------- | ---------- | --------- | --------- | --------- | ---------------------------------- | ------------------------------------------------------------------------------------------ |
| [Bokuto](https://docs.katana.network) | 737373     | 37        | ALGateway | ETH       | `https://rpc-bokuto.katanarpc.com` | [tenderly.co/explorer/katana-bokuto](https://dashboard.tenderly.co/explorer/katana-bokuto) |
| [Lumia](https://docs.lumia.org/)      | 2030232745 | 35        | zkEVM     | LUMIA     | `https://beam-rpc.lumia.org`       | [beam-explorer.lumia.org](https://beam-explorer.lumia.org/)                                |
